All portable labs will be scheduled through sign-up sheets on each individual campus.
Elementary Computer Lab Schedule
Time | Monday, Feb. 8 | Tuesday, Feb. 9 | Wednesday, Feb. 10 | Thursday, Feb. 11 | Friday, Feb. 12 |
8:00 | | | | | |
8:15 | | | | | |
8:30 | | | | | |
8:45 | | | | | |
9:00 | | | | | |
9:15 | Crowson | Lane | Maxton | Stuart | Skeen |
9:30 | Crowson | Lane | Maxton | Stuart | Skeen |
9:45 | Crowson | Lane | Maxton | Stuart | Skeen |
10:00 | Crowson | Lane | Maxton/ Caldwell | Stuart/ Karns | Skeen |
10:15 | | | Caldwell | Karns | |
10:30 | | | Caldwell | Karns | |
10:45 | | | Caldwell | Karns | |
11:00 | | | | | |
11:15 | | | | | |
11:30 | Duenkel | Reed | Deal | Whitaker | Caraway |
11:45 | Duenkel | Reed | Deal | Whitaker | Caraway |
12:00 | Duenkel | Reed | Deal | Whitaker | Caraway |
12:15 | Duenkel/ Redfearn | Reed/ Bolin | Deal/ Russell | Whitaker/ Christenberry | Caraway/ Mayes |
12:30 | Redfearn | Bolin | Russell | Christenberry | Mayes |
12:45 | Redfearn | Bolin | Russell | Christenberry | Mayes |
1:00 | Redfearn | Bolin | Russell | Christenberry | Mayes |
1:15 | | | | | |
1:30 | Jones | Schindler | Byrd | Sears | Hughes |
1:45 | Jones | Schindler | Byrd | Sears | Hughes |
2:00 | Jones | Schindler | Byrd | Sears | Hughes |
2:15 | Jones/ Sewell | Schindler/ McAuley | Byrd/ Hemby | Sears/ Wright | Hughes/ Falkner |
2:30 | Sewell | McAuley | Hemby | Wright | Falkner |
2:45 | Sewell | McAuley | Hemby | Wright | Falkner |
3:00 | Sewell | McAuley | Hemby | Wright | Falkner |
3:15 | | | | | |
3:30 | | | | | |
3:45 | | | | | |
4:00 | | | | | |
4:15 | | | | | |
4:30 | | | | | |
4:45 | | | | | |
5:00 | | | | | |
Intermediate Computer Lab Schedule
Time | Monday, Feb. 8 | Tuesday, Feb. 9 | Wednesday, Feb. 10 | Thursday, Feb. 11 | Friday, Feb. 12 |
8:00 | | | | | |
8:15 | | | | | |
8:30 | | | | | |
8:45 | | | | | |
9:00 | | | | | |
9:15 | | | | | |
9:30 | | | | | |
9:45 | | | | | |
10:00 | | | | | |
10:15 | | | | | |
10:30 | | | | | |
10:45 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
11:00 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
11:15 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
11:30 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
11:45 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
12:00 | 5th Grade | 5th Grade | 5th Grade | 5th Grade | 5th Grade |
12:15 | 5th Grade | 5th Grade | 5th Grade | 5th Grade | 5th Grade |
12:30 | | | | | |
12:45 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
1:00 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
1:15 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
1:30 | | | | | |
1:45 | 4th Grade | 4th Grade | 4th Grade | 4th Grade | 4th Grade |
2:00 | 4th Grade | 4th Grade | 4th Grade | 4th Grade | 4th Grade |
2:15 | | | | | |
2:30 | | | | | |
2:45 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
3:00 | 6th Grade | 6th Grade | 6th Grade | 6th Grade | 6th Grade |
3:15 | | | | West | |
3:30 | | | | West | |
3:45 | | | | West | |
4:00 | | | | West | |
4:15 | | | | | |
4:30 | | | | | |
4:45 | | | | | |
5:00 | | | | | |
MVISD Instructional Mall Computer Lab Schedule
Time | Monday, Feb. 8 | Tuesday, Feb. 9 | Wednesday, Feb. 10 | Thursday, Feb. 11 | Friday, Feb. 12 |
8:00 | Technology | Technology | Technology | Technology | Technology |
8:15 | Technology | Technology | Technology | Technology | Technology |
8:30 | Technology | Technology | Technology | Technology | Technology |
8:45 | Technology | Technology | Technology | Technology | Technology |
9:00 | Technology | Technology | Technology | Technology | Technology |
9:15 | Technology | Technology | Technology | Technology | Technology |
9:30 | Technology | Technology | Technology | Technology | Technology |
9:45 | Technology | Technology | Technology | Technology | Technology |
10:00 | Technology | Technology | Technology | Technology | Technology |
10:15 | Technology | Technology | Technology | Technology | Technology |
10:30 | Technology | Technology | Technology | Technology | Technology |
10:45 | Technology | Technology | Technology | Technology | Technology |
11:00 | Technology | Technology | Technology | Technology | Technology |
11:15 | Technology | Technology | Technology | Technology | Technology |
11:30 | Technology | Technology | Technology | Technology | Technology |
11:45 | Technology | Technology | Technology | Technology | Technology |
12:00 | Technology | Technology | Technology | Technology | Technology |
12:15 | Technology | Technology | Technology | Technology | Technology |
12:30 | Technology | Technology | Technology | Technology | Technology |
12:45 | Technology | Technology | Technology | Technology | Technology |
1:00 | Technology | Technology | Technology | Technology | Technology |
1:15 | Technology | Technology | Technology | Technology | Technology |
1:30 | Technology | Technology | Technology | Technology | Technology |
1:45 | Technology | Technology | Technology | Technology | Technology |
2:00 | Technology | Technology | Technology | Technology | Technology |
2:15 | Technology | Technology | Technology | Technology | Technology |
2:30 | Technology | Technology | Technology | Technology | Technology |
2:45 | Technology | Technology | Technology | Technology | Technology |
3:00 | Technology | Technology | Technology | Technology | Technology |
3:15 | Technology | Technology | Technology | Technology | Technology
|
| 3:30 | | | | | |
| 3:45 | | | | | |
| 4:00 | | | | | |
| 4:15 | | | | | |
| 4:30 | | | | | |
| 4:45 | | | | | |
| 5:00 | | | | | |
Junior High Computer Lab Schedule
Time | Monday, Feb. 8 | Tuesday, Feb. 9 | Wednesday, Feb. 10 | Thursday, Feb. 11 | Friday, Feb. 12 |
8:00 | Givney | Givney | Givney | Givney | Givney |
8:15 | Givney | Givney | Givney | Givney | Givney |
8:30 | Givney | Givney | Givney | Givney | Givney |
8:45 | | | | | |
9:00 | | | | | |
9:15 | Givney | Givney | Givney | Givney | Givney |
9:30 | Givney | Givney | Givney | Givney | Givney |
9:45 | Givney | Givney | Givney | Givney | Givney |
10:00 | Givney | Givney | Givney | Givney | Givney |
10:15 | Givney | Givney | Givney | Givney | Givney |
10:30 | Givney | Givney | Givney | Givney | Givney |
10:45 | Givney | Givney | Givney | Givney | Givney |
11:00 | Givney | Givney | Givney | Givney | Givney |
11:15 | Givney | Givney | Givney | Givney | Givney |
11:30 | Givney | Givney | Givney | Givney | Givney |
11:45 | Givney | Givney | Givney | Givney | Givney |
12:00 | Givney | Givney | Givney | Givney | Givney |
12:15 | | | | | |
12:30 | Givney | Givney | Givney | Givney | Givney |
12:45 | Givney | Givney | Givney | Givney | Givney |
1:00 | Givney | Givney | Givney | Givney | Givney |
1:15 | Givney | Givney | Givney | Givney | Givney |
1:30 | | | | | |
1:45 | | | | | |
2:00 | | | | | |
2:15 | | | | | |
2:30 | Givney | Givney | Givney | Givney | Givney |
2:45 | Givney | Givney | Givney | Givney | Givney |
3:00 | Givney | Givney | Givney | Givney | Givney |
3:15 | Givney | Givney | Givney | Givney | Givney |
3:30 | | | | | |
3:45 | | | | | |
4:00 | | | | | |
4:15 | | | | | |
4:30 | | | | | |
4:45 | | | | | |
5:00 | | | | | |
High School Computer Lab 305 Schedule
Time | Monday, Feb. 8 | Tuesday, Feb. 9 | Wednesday, Feb. 10 | Thursday, Feb. 11 | Friday, Feb. 12 |
8:00 | Thomas | Thomas | Thomas | Thomas | Thomas |
8:15 | Thomas | Thomas | Thomas | Thomas | Thomas |
8:30 | Thomas | Thomas | Thomas | Thomas | Thomas |
8:45 | Thomas | Thomas | Thomas | Thomas | Thomas |
9:00 | Thomas | Thomas | Thomas | Thomas | Thomas |
9:15 | Thomas | Thomas | Thomas | Thomas | Thomas |
9:30 | | | | | |
9:45 | Thomas | Thomas | Thomas | Thomas | Thomas |
10:00 | Thomas | Thomas | Thomas | Thomas | Thomas |
10:15 | Thomas | Thomas | Thomas | Thomas | Thomas |
10:30 | Thomas | Thomas | Thomas | Thomas | Thomas |
10:45 | Thomas | Thomas | Thomas | Thomas | Thomas |
11:00 | Thomas | Thomas | Thomas | Thomas | Thomas |
11:15 | Thomas | Thomas | Thomas | Thomas | Thomas |
11:30 | Thomas | Thomas | Thomas | Thomas | Thomas |
11:45 | Thomas | Thomas | Thomas | Thomas | Thomas |
12:00 | Thomas | Thomas | Thomas | Thomas | Thomas |
12:15 | Thomas | Thomas | Thomas | Thomas | Thomas |
12:30 | | | | | |
12:45 | Player | Player | Player | Player | Player |
1:00 | Player | Player | Player | Player | Player |
1:15 | Player | Player | Player | Player | Player |
1:30 | Player | Player | Player | Player | Player |
1:45 | | | | | |
2:00 | | | | | |
2:15 | | | | | |
2:30 | | | | | |
2:45 | | | | | |
3:00 | | | | | |
3:15 | | | | | |
3:30 | | | | | |
3:45 | | | | | |
4:00 | | | | | |
4:15 | | | | | |
4:30 | | | | | |
4:45 | | | | | |
5:00 | | | | | |
High School Computer Lab 201 Schedule
Time | Monday, Feb. 8 | Tuesday, Feb. 9 | Wednesday, Feb. 10 | Thursday, Feb. 11 | Friday, Feb. 12 |
8:00 | Chaney | Chaney | Chaney | Chaney | Chaney |
8:15 | Chaney | Chaney | Chaney | Chaney | Chaney |
8:30 | Chaney | Chaney | Chaney | Chaney | Chaney |
8:45 | Farr | Farr | Farr | Farr | Farr |
9:00 | Farr | Farr | Farr | Farr | Farr |
9:15 | Farr | Farr | Farr | Farr | Farr |
9:30 | Farr | Farr | Farr | Farr | Farr |
9:45 | | | | | |
10:00 | Chaney | Chaney | Chaney | Chaney | Chaney |
10:15 | Chaney | Chaney | Chaney | Chaney | Chaney |
10:30 | Chaney | Chaney | Chaney | Chaney | Chaney |
10:45 | Chaney | Chaney | Chaney | Chaney | Chaney |
11:00 | Chaney | Chaney | Chaney | Chaney | Chaney |
11:15 | Chaney | Chaney | Chaney | Chaney | Chaney |
11:30 | Chaney | Chaney | Chaney | Chaney | Chaney |
11:45 | Chaney | Chaney | Chaney | Chaney | Chaney |
12:00 | Chaney | Chaney | Chaney | Chaney | Chaney |
12:15 | Chaney | Chaney | Chaney | Chaney | Chaney |
12:30 | | | | | |
12:45 | Chaney | Chaney | Chaney | Chaney | Chaney |
1:00 | Chaney | Chaney | Chaney | Chaney | Chaney |
1:15 | Chaney | Chaney | Chaney | Chaney | Chaney |
1:30 | Chaney | Chaney | Chaney | Chaney | Chaney |
1:45 | Chaney | Chaney | Chaney | Chaney | Chaney |
2:00 | Chaney | Chaney | Chaney | Chaney | Chaney |
2:15 | Chaney | Chaney | Chaney | Chaney | Chaney |
2:30 | Chaney | Chaney | Chaney | Chaney | Chaney |
2:45 | Chaney | Chaney | Chaney | Chaney | Chaney |
3:00 | Chaney | Chaney | Chaney | Chaney | Chaney |
3:15 | Chaney | Chaney | Chaney | Chaney | Chaney |
3:30 | | | | | |
3:45 | | | | | |
4:00 | | | | | |
4:15 | | | | | |
4:30 | | | | | |
4:45 | | | | | |
5:00 | | | | | |
High School Computer Lab 203 Schedule
Time | Monday, Feb. 8 | Tuesday, Feb. 9 | Wednesday, Feb. 10 | Thursday, Feb. 11 | Friday, Feb. 12 |
8:00 | Gage | Gage | Gage | Gage | Gage |
8:15 | Gage | Gage | Gage | Gage | Gage |
8:30 | Gage | Gage | Gage | Gage | Gage |
8:45 | | | | | |
9:00 | | | | | |
9:15 | | | | | |
9:30 | | | | | |
9:45 | | |
| | |
10:00 | Gage | Gage | Gage | Gage | Gage |
10:15 | Gage | Gage | Gage | Gage | Gage |
10:30 | Gage | Gage | Gage | Gage | Gage |
10:45 | Gage | Gage | Gage | Gage | Gage |
11:00 | Gage | Gage | Gage | Gage | Gage |
11:15 | Gage | Gage | Gage | Gage | Gage |
11:30 | Gage | Gage | Gage | Gage | Gage |
11:45 | Gage | Gage | Gage | Gage | Gage |
12:00 | Gage | Gage | Gage | Gage | Gage |
12:15 | Gage | Gage | Gage | Gage | Gage |
12:30 | | | | | |
12:45 | Gage | Gage | Gage | Gage | Gage |
1:00 | Gage | Gage | Gage | Gage | Gage |
1:15 | Gage | Gage | Gage | Gage | Gage |
1:30 | Gage | Gage | Gage | Gage | Gage |
1:45 | Gage | Gage | Gage | Gage | Gage |
2:00 | Gage | Gage | Gage | Gage | Gage |
2:15 | Gage | Gage | Gage | Gage | Gage |
2:30 | Gage | Gage | Gage | Gage | Gage |
2:45 | Gage | Gage | Gage | Gage | Gage |
3:00 | Gage | Gage | Gage | Gage | Gage |
3:15 | Gage | Gage | Gage | Gage | Gage |
3:30 | | | | | |
3:45 | | | | | |
4:00 | | | | | |
4:15 | | | | | |
4:30 | | | | | |
4:45 | | | | | |
5:00 | | | | | |
High School Computer Lab 205 Schedule
Time | Monday, Feb. 8 | Tuesday, Feb. 9 | Wednesday, Feb. 10 | Thursday, Feb. 11 | Friday, Feb. 12 |
8:00 | | | Keys | Haley | Haley |
8:15 | | | Keys | Haley | Haley |
8:30 | | | Keys | Haley | Haley |
8:45 | | | Keys | | |
9:00 | | | Keys | | |
9:15 | | | Keys | | |
9:30 | | | Keys | | |
9:45 | | | Keys | | |
10:00 | | | Keys | Haley | Haley |
10:15 | | | Keys | Haley | Haley |
10:30 | | | Keys | Haley | Haley |
10:45 | | | Keys | Haley | Haley |
11:00 | | | Keys | Haley | Haley |
11:15 | | | Keys | Haley | Haley |
11:30 | S. Hicks | S. Hicks | Keys | Haley | Haley |
11:45 | S. Hicks | S. Hicks | Keys | Haley | Haley |
12:00 | S. Hicks | S. Hicks | Keys | Haley | Haley |
12:15 | S. Hicks | S. Hicks | Keys | Haley | Haley |
12:30 | | | Keys | | |
12:45 | | | Keys | | |
1:00 | | | Keys | Haley | Haley |
1:15 | | | Keys | Haley | Haley |
1:30 | S. Hicks | S. Hicks | Keys | Haley | Haley |
1:45 | S. Hicks | S. Hicks | Keys | Haley | Haley |
2:00 | S. Hicks | S. Hicks | Keys | Haley | Haley |
2:15 | S. Hicks | S. Hicks | Keys | Haley | Haley |
2:30 | | | Keys | Haley | Haley |
2:45 | | | Keys | Haley | Haley |
3:00 | | | Keys | Haley | Haley |
3:15 | | | Keys | Haley | Haley |
| 3:30 | | | | | |
| 3:45 | | | | | |
| 4:00 | | | | | |
| 4:15 | | | | | |
| 4:30 | | | | | |
| 4:45 | | | | | |
| 5:00 | | | | | |